Originally M. P. Möller(Opus 3835, 1924)
Oil City, PA, US
| Great (I - Expressive) |
| 16' | Dulciana | DIG |
| 8' | Open Diapason | 61 |
| 8' | Major Flute | 61 |
| 8' | Gedeckt | SW |
| 8' | Viole d'Orchestre | SW |
| 8' | Dulciana | 61 |
| 4' | Octave | 73 |
| 4' | Concert Flute | 12 |
| 4' | Gedeckt | SW |
| 4' | Flauto Traverso | SW |
| 4' | Violina | SW |
| 4' | Dolce | 12 Dulciana |
| 2' | Principal | 12 |
| 16' | Posaune | DIG Trumpet |
| 8' | Trumpet | 61 |
| 8' | Oboe | SW |
| 4' | Clarion | 12 |
| Chimes [20] | |
|
| 16' | Great to Great | |
| Great Unison Off | |
| 4' | Great to Great | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| Swell (II - Expressive) |
| 16' | Lieblich Gedeckt | DIG Gedeckt |
| 8' | Viole Diapason | 61 |
| 8' | Gedeckt | 73 |
| 8' | Viole d’Orchestre | 61 |
| 8' | Viole Celeste [TC] | 61 |
| 8' | Dulciana | GT |
| 4' | Geigen Diapason | 12 |
| 4' | Flauto Traverso | 61 |
| 4' | Violina | 12 |
| 2 2⁄3' | Nazard [TC] | 49 |
| 2' | Harmonic Piccolo | 12 |
| 1 1⁄3' | Larigot | |
| 16' | Posaune | DIG GT |
| 8' | Trumpet | GT |
| 8' | Oboe | 61 |
| 8' | Vox Humana | 61 |
| 4' | Clarion | GT |
| 4' | Hautbois | 12 |
| 4' | Vox Humana | 12 |
| Tremolo | |
|
| 16' | Swell to Swell | |
| Swell Unison Off | |
| 4' | Swell to Swell | |
| Pedal (Expressive) |
| 32' | Resultant | |
| 16' | Subbass | 32 |
| 16' | Lieblich Gedeckt | SW |
| 16' | Dulciana | DIG GT |
| 8' | Diapason | SW |
| 8' | Bourdon | GT |
| 8' | Gedeckt | SW |
| 8' | Dulciana | GT |
| 4' | Choral Bass | SW |
| 4' | Flute | SW |
| 16' | Posaune | DIG GT |
| 8' | Trumpet | GT |
| 8' | Oboe | SW |
| 4' | Clarion | GT |
| 4' | Hautbois | SW |
|
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |