| GREAT🛈 |
| 16' | Gedeckt🛈 | |
| 8' | Principal | 61 |
| 8' | Spill Floete | 61 |
| 4' | Octave | 12 |
| 4' | Rohr Floete | 12 |
| 2' | Super Octave | 12 |
| 1 3⁄5' | Tierce🛈 | |
| 1 1⁄3' | Larigot | 49 |
| IV | Mixture🛈 | |
| 8' | Cor Anglais🛈 | |
| SWELL🛈 |
| 8' | Viola | 61 |
| 8' | Viola Celeste🛈 | |
| 8' | Rohr Floete | 61 |
| 4' | Principal | 61 |
| 4' | Viola | 12 |
| 4' | Cor d'Nuit | 61 |
| 2 2⁄3' | Nazard🛈 | |
| 2' | Octave | 61 |
| III | Plein Jeu [19-22-26] | 183 |
| 8' | Trompette | 61 |
| 8' | Cor Anglais | 61 |
| 4' | Hautbois🛈 | |
| Tremulant | |
| PEDAL🛈 |
| 16' | Untersatz🛈 | |
| 8' | Principal🛈 | |
| 8' | Rohr Floete🛈 | |
| 4' | Octave🛈 | |
| 4' | Spitz Flute🛈 | |
| 2' | Gedeckt🛈 | |
| II | Rausch Quint [12-15]🛈 | |
| 16' | Posaune🛈 | |
| 8' | Trompette🛈 | |
| 4' | Trompette🛈 | |
| COUPLERS |
| Swell to Pedal | 8 |
| Great to Pedal | 8 |
| Swell to Great🛈 | |
| FINGER PISTONS |
| General🛈 | |
| Swell🛈 | |
| Great🛈 | |
| Pedal🛈 | |
| Full Organ🛈 | |
| Can. | |
| PEDAL MOVEMENTS |
| Swell Expression🛈 | |
| Crescendo🛈 | |