Port Chester, New York
       North Baptist Church

       Möller   Op. 4611   1926   3/
       Minnich             1066   4/53
       ____________________________________________________

       GREAT                         SOLO
   16' Quintaten         61      16' Violone             61
    8' Principal         61       8' Violoncello         12
    8' Gedeckt           61       8' Violoncello Vibrato 49
    8' Quintaten         12       8' Doppelflöte         61
    4' Oktav             61       4' Violino             --
    4' Rohrflöte         61      16' Krummhorn           SW
2 2/3' Nasat             49       8' Krummhorn           SW
    2' Superoktav        61       8' French Horn         61
    2' Rohrflöte         12       8' Clarinet            61
1 3/5' Terz              49       8' Oboe                61
IV-VI  Mixtur           294       8' Singendregal        61
       Tremolo                       Tremolo
   16' Trompetas Reales  tc      16' Bombarde            61
    8' Trompetas Reales  61       8' Bombarde            12
    4' Trompetas Reales  12       4' Bombarde            12
                                  8' Trompetas Reales    GT
       SWELL                      4' Trompetas Reales    GT
    8' Viol              61          Chimes              20
    8' Viol Celeste      49       8' Celesta             --
    8' Dolzflöte         61       4' Celesta             61
    8' Dolzflöte Celeste 49
    4' Spitz Principal   61          PEDAL
    4' Spitzflöte        61      32' Subbass             32
    2' Spitzoktav        12      16' Prinzipal           32
    2' Spitzflöte        12      16' Gedeckt             12
1 1/3' Quinte            --      16' Quintaten           GT
   II  Sesquialtera     110  10 2/3' Gedecktquinte        7
   II  Tertian           --       8' Oktav               32
III-V  Scharff          269       8' Gedeckt              5
   16' Krummhorn         61       8' Violoncello         SO
    8' Trompette         61       8' Quintaten           SO
    8' Krummhorn         12   5 1/3' Gedecktquinte        7
    8' Oboe              SO       4' Superoktave         12
    4' Trompette         12       4' Gedeckt             12
    4' Clairon           --       4' Prinzipal           --
       Tremolo                    2' Gedeckt             12
                                  V  Mixture            160
       POSITIV                   16' Bombarde            SO
    8' Gedeckt           61      16' Krummhorn           SW
    4' Koppelflöte       61  10 2/3' Bombarde            SO
    2' Kleinprinzipal    61       8' Bombarde            SO
    2' Koppelflöte       12   5 1/3' Bombarde            SO
    1' Sifflöte          61       4' Bombarde            SO
  III  Zimbel           183       2' Bombarde            SO
   16' Singendregal      tc       8' Trompetas Reales    GT
    8' Singendregal      SO       4' Trompetas Reales    GT
    4' Singendregal      SO          Tremol
       Tremolo    

         [Received from Jeff Scofield October 29, 2021]