| Great |
| 8' | Open Diapason | 61 |
| 8' | Rohr Gedeckt | 61 |
| 8' | Dulciana | 61 |
| 4' | Octave | 61 |
| 4' | Rohrflute | 12 |
| 2 2⁄3' | Quinte | 61 |
| 2' | Super Octave | 61 |
| III | Mixture 1⅓ | 183 |
| Chimes [2_] | |
| blank | |
|
| Great Sub 16 | |
| Unison Off | |
| Great Super 4 | |
| Swell to Great 16 | |
| Swell to Great 8 | |
| Swell to Great 4 | |
| Swell |
| 16' | Bourdon | 12 |
| 8' | Gedeckt | 61 |
| 8' | Viol da Gamba | 61 |
| 8' | Voix Celeste [tc] | 49 |
| 4' | Spitz Principal | 61 |
| 4' | Quintadena | 61 |
| 2' | Fifteenth | 12 |
| 2' | Block Flute | 24 |
| II | Sesquialtera 2⅔ | 122 |
| 8' | Oboe | 61 |
| Tremulant | |
|
| Swell Sub 16 | |
| Unison Off | |
| Swell Super 4 | |
| Pedal |
| 16' | Bourdon | 32 |
| 16' | Lieblich Gedeckt | SW |
| 8' | Principal | GT |
| 8' | Flute | 12 |
| 5 1⁄3' | Quint | GT |
| 4' | Octave | GT |
| 2' | Flute | SW |
|
| Swell to Pedal 8 | |
| Swell to Pedal 4 | |
| Great to Pedal 8 | |
| Great to Pedal 4 | |