| Great (II)🛈 | ||
| 16' | Violone | |
| 16' | Bourdon🛈 | 12 |
| 8' | Open Diapason | |
| 8' | Harmonic Flute | |
| 8' | Bourdon | |
| 8' | Violone🛈 | 12 |
| 5 1⁄3' | Quint | |
| 4' | Octave | |
| 4' | Open Flute | |
| 3 1⁄5' | Tierce | |
| 2' | Super Octave | |
| V | Cornet | |
| IV | Mixture | |
| Tremolo | ||
| 16' | Tuba🛈 | 12 |
| 8' | Tuba | |
| 4' | Tuba |
| Swell [right] (III - Expressive)🛈 | ||
| 16' | Chimney Flute🛈 | 12 |
| 8' | Principal | |
| 8' | Chimney Flute | |
| 8' | Spire Flute | |
| 4' | Octave | |
| 4' | Stopped Flute | |
| 2' | Flute | |
| 1 3⁄5' | Tierce | |
| IV | Mixture | |
| 16' | Bassoon🛈 | 12 |
| 8' | Trumpet | |
| 8' | Oboe | |
| 4' | Clarion | |
| Tremolo |
| Swell [left] (III)🛈 | ||
| 16' | Viola da Gamba🛈 | 12 |
| 8' | Viola da Gamba | |
| 8' | Viola Celeste | |
| 8' | Aeoline | |
| 4' | Salicet | |
| 8' | Vox Humana | |
| Tremolo |
| Choir (I - Expressive)🛈 | ||
| 8' | Violin Diapason | |
| 8' | Concert Flute | |
| 8' | Flute Celeste | |
| 8' | Salicional | |
| 4' | Octave | |
| 4' | Harmonic Flute | |
| 2 2⁄3' | Quint Flute | |
| 2' | Super Octave | |
| 1 1⁄3' | Super Quint | |
| 16' | Bass Clarinet🛈 | 12 |
| 8' | Clarinet | |
| Tremolo |
| Pedal🛈 | ||
| 32' | Subbass🛈 | 12 |
| 16' | Open Wood🛈 | 26 |
| 16' | Subbass | |
| 16' | Violone | GT |
| 16' | Viola de Gamba | SW |
| 16' | Chimney Flute | SW |
| 8' | Principal | |
| 8' | Open Wood🛈 | 12 |
| 8' | Subbass🛈 | 12 |
| 8' | Violone | GT |
| 8' | Viola da Gamba | SW |
| 8' | Chimney Flute | SW |
| 4' | Octave | |
| 4' | Open Wood🛈 | 12 |
| 4' | Subbass🛈 | 12 |
| 16' | Trombone | |
| 16' | Tuba | GT |
| 16' | Bassoon | SW |
| 8' | Trombone🛈 | 12 |
| 8' | Tuba | GT |
| 4' | Tuba | GT |