Originally Holtkamp(Opus Job No.1914, 1975)
Rockwell City, IA, US
| Great (I) |
| 8' | Principal | 61 |
| 8' | Pommer | 61 |
| 4' | Octave | 61 |
| 2' | Blockflöte | 61 |
| [IV] | Mixture [1⅓'] | 244 |
| 8' | Trumpet | 61 |
| Chimes [21] | |
|
| Swell to Great 16' | |
| Swell to Great | |
| Swell (II - Expressive) |
| 8' | Gemshorn | 61 |
| 8' | Copula | 61 |
| 4' | Rohrflöte | 61 |
| 2' | Principal | 61 |
| [II] | Cornet [12-17] | 122 |
| Tremolo | |
| Pedal |
| 16' | Subbass | 32 |
| 8' | Octave | 32 |
| 8' | Octave Subbass | 12 |
| 4' | Super Octave | 12 |
|
| Swell to Pedal | |
| Great to Pedal | |