Originally Holtkamp(Opus 1722, 1959)
Lakewood, OH, US
| Great (II) |
| 16' | Quintadena | 61 |
| 8' | Principal | 61 |
| 8' | Gedackt | 61 |
| 4' | Octave | 61 |
| 4' | Spitzflote | 61 |
| 2' | Octave | 61 |
| IV | Mixture | 244 |
| 8' | Trumpet | 61 |
| 8' | Tromba | 61 |
| 8' | Dulzian | 61 |
| Tower Bells | PF |
|
| 16' | Great to Great | |
| 4' | Great to Great | |
| Great Unison Off | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 8' | Positiv to Great | |
| Swell (III - Expressive) |
| 16' | Lieblich Gedeckt | 73 |
| 8' | Rohrflote | from 16' Lieblich |
| 8' | Salicional | 61 |
| 8' | Voix Celeste [TC] | 49 |
| 4' | Fugara | 61 |
| 4' | Gedackt | 61 |
| 2' | Fifteenth | IV Plein Jeu |
| IV | Plein Jeu | 244 |
| 16' | Bassoon-Oboe | 73 |
| 8' | Trumpet | 73 |
| 8' | Oboe | from 16' |
| 4' | Clarion | from Trumpet |
| Tremolo | |
|
| 16' | Swell to Swell | |
| 4' | Swell to Swell | |
| Swell Unison Off | |
| Positiv (I) |
| 8' | Coplua | 56 |
| 4' | Principal | 56 |
| 4' | Rohrflote | 56 |
| 2 2⁄3' | Quinte | 56 |
| 2' | Octave | 56 |
| 2' | Blockflote | 56 |
| 1 3⁄5' | Terz | 56 |
| III | Scharff | 168 |
| 8' | Schalmey | 56 |
| Tremolo | 0 |
| 8' | Dulzian | GT |
| 8' | Oboe | SW |
| 16' | Tromba | Great/Pedal |
| 8' | Tromba | GT |
| Harp | PF |
|
| 16' | Positiv to Positiv | |
| 4' | Positiv to Positiv | |
| Positiv Unison Off | |
| 16' | Swell to Positiv | |
| 8' | Swell to Positiv | |
| 4' | Swell to Positiv | |
| Pedal |
| 32' | Untersatz | DIG |
| 16' | Subbass | 32 |
| 16' | Gedackt | 20 1-12 from Swell |
| 16' | Quintadena | GT |
| 8' | Octave | 32 |
| 8' | Gedackt | 32 |
| 4' | Octave | 32 |
| 4' | Flute | 32 |
| IV | Mixture | 128 |
| 32' | Bombarde | DIG |
| 16' | Trombone | 12 GT Tromba |
| 16' | Bassoon | SW |
| 8' | Tromba | GT |
| 4' | Trumpet | 32 |
| 4' | Schalmey | PO |
|
| 8' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 8' | Positiv to Pedal | |