| Great (II)π | ||
| 16' | Bourdon | 73 |
| 8' | Open Diapason | 73 |
| 8' | Bourdon | 73 |
| 8' | ErzΓ€hler | 73 |
| 8' | ErzΓ€hler Celesteπ | 49 |
| 4' | Octave | 73 |
| 4' | Flute | 73 |
| 2' | Fifteenth | 61 |
| III | Mixture | 183 |
| III | Cymbel | 183 |
| 8' | Noble Trumpet | 61 |
| Chimes | EC | |
| Tower Chimesπ | ||
| Cymbelstern | ||
| Tremolo | ||
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 5 1/3' | Choir to Great | |
| 4' | Choir to Great | |
| 16' | Echo to Great | |
| 8' | Echo to Great | |
| 4' | Echo to Great |
| Swell (III - Expressive)π | ||
| 16' | Gedeckt | 73 |
| 8' | Open Diapason | 73 |
| 8' | Gedeckt | 73 |
| 8' | Salicional | 73 |
| 8' | Voix Celeste | 73 |
| 4' | Principal | 73 |
| Flute | 73 | |
| 2' | Octave | 61 |
| III | Plein Jeu | 183 |
| 16' | Bassoon | 73 |
| 8' | Trompette | 73 |
| 8' | Oboe | 61 |
| 4' | Clarion | 73 |
| Tremolo | ||
| 8' | Choir to Swell | |
| 8' | Echo to Swell |
| Choir (I - Expressive)π | ||
| 16' | Gamba | 73 |
| 8' | Clarabella | 73 |
| 8' | Viola Pomposa | 61 |
| 8' | Viola Celesteπ | 61 |
| 8' | Quintadena | 73 |
| 8' | Dulciana | 73 |
| 8' | Unda Marisπ | 61 |
| 4' | Koppelflote | 73 |
| 4' | Gemshorn | 61 |
| 2 2β3' | Nasard | 61 |
| 2' | Principal | 61 |
| 2' | Nachthorn | 61 |
| 1 3β5' | Tierce | 61 |
| 1 1β3' | Larigot | 61 |
| IV | Scharf | 244 |
| 8' | Noble Trumpet | GT |
| 8' | Clarinet | 61 |
| Tremolo | ||
| 8' | Great to Choir | |
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| 16' | Echo to Choir | |
| 8' | Echo to Choir | |
| 4' | Echo to Choir |
| Echo (IV - Expressive)π | ||
| 8' | Muted Viole | 73 |
| 8' | Fern Flute | 73 |
| 8' | Viola Celeste | 73 |
| 4' | Rohrflute | 73 |
| 8' | Hellyecian Trompette | 61 |
| 8' | Vox Humana | 61 |
| Chimesπ | ||
| Harpπ | ||
| Tremolo |
| Pedalπ | ||
| 32' | Contra Bassπ | DIG Diapason |
| 32' | Contra Bourdonπ | DIG Bourdon |
| 32' | Contra Gambaπ | DIG CH |
| 16' | Open Diapason | 32 |
| 16' | Bourdon | 32 |
| 16' | Metal Bourdon | GT |
| 16' | Gamba | CH |
| 16' | Gedeckt | SW |
| 8' | Octave | 12 Diapason |
| 8' | Flute | 12 Bourdon |
| 8' | Violincello | CH |
| 8' | Gedeckt | SW |
| 5 1β3' | Quint | 32 |
| 4' | Super Octave | 12 Diapason |
| 4' | Flute | SW |
| 2 2β3' | Octave Qunit | 12 Quint |
| III | Mixtureπ | |
| 32' | Bombardeπ | DIG Posaune |
| 32' | Contra Bassoonπ | DIG SW |
| 16' | Posaune | 32 |
| 16' | Bassoon | SW |
| 8' | Tromba | 12 Posaune |
| 8' | Noble Trumpet | GT |
| 8' | Bassoon | SW |
| 4' | Clarion | 12 Posaune |
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Choir to Pedal | |
| 4' | Choir to Pedal | |
| 8' | Echo to Pedal | |
| 4' | Echo to Pedal |