Ithaca (Dewitt Park), NY, US
| Great (I) |
| 8' | Open Diapason | |
| 8' | Stopt Diapason | |
| 4' | Octave | |
| 4' | Flute d'Amour | |
| 2' | Fifteenth | PF |
| II | Cornet [tc] | PF |
| III | Mixture | |
| 16' | Fagott | |
|
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| Swell (II - Expressive) |
| 8' | Bourdon | |
| 8' | Dolce [GG] | |
| 8' | Celeste [tc] | PF |
| 4' | Prestant | |
| 4' | Rohr Gedackt | |
| 2' | Octave | |
| 1⅓' | Larigot | |
| III | Mixture | PF |
| 8' | Trumpet | |
| Tremulo [sic] | |
|
| 16' | Swell to Swell | |
| Pedal |
| 16' | Subbass | |
| 8' | Octave | PF |
| 8' | Flute Bass | |
| 4' | Choral Bass | |
| III | Mixture | PF |
| 16' | Fagott | |
| 8' | Trumpet | |
| 4' | Clarion | |
|
| 8' | Swell to Pedal | |
| 8' | Great to Pedal | |
| Tonal Resources |
| 16' | Subbass | 85 |
| 8' | Principal | 73 |
| 8' | Pedal Octave | PF |
| 8' | Bourdon | 73 |
| 8' | Dolce [GG] | 54 |
| 8' | Celeste [tc] | PF |
| 4' | Prestant | 73 |
| 2' | Fifteenth | PF |
| II | Cornet [tc] | PF |
| III | Mixture 1⅓ | 183 |
| III | Mixture ⅔' | PF |
| 16' | Fagott | 73 |