Grosse Pointe Woods, MI, US
| Great (II) |
| 16' | Bourdon | 5 ext Pd |
| 8' | First Open Diapason | 61 |
| 8' | Second Open Diapason | 61 |
| 8' | Flute Harmonic | 61 |
| 4' | Octave | 61 |
| II | Grave Mixture | 122 |
|
| 16' Great | |
| Great Unison Off | |
| 4' Great | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great | |
| 8' | Solo to Great | |
| Swell (III - Expressive) |
| 8' | Diapason | 68 |
| 8' | Salicional | 68 |
| 8' | Voix Celeste [tc] | 56 |
| 8' | Rohrflute | 68 |
| 4' | Principal | 68 |
| IV | Mixture | 244 |
| 16' | Waldhorn | 68 |
| 8' | Trumpet | 68 |
| 8' | Oboe d'Amour | 68 |
| 8' | Vox Humana | 68 |
| Tremolo | |
|
| 16' Swell | |
| Swell Unison Off | |
| 4' Swell | |
| 8' | Solo to Swell | |
| Choir (I - Expressive) |
| 8' | Concert Flute | 68 |
| 8' | Dulciana | 68 |
| 8' | Unda Maris | 56 |
| 4' | Flute Harmonic | 68 |
| 8' | Clarinet | 68 |
| Tremolo | |
|
| 16' Choir | |
| Choir Unison Off | |
| 4' Choir | |
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| 8' | Solo to Choir | |
| Solo (I - Expressive) |
| 8' | Diapason | 61 |
| 8' | Gamba | 61 |
| 8' | Gamba Celeste | 49 |
| 8' | Doppelflute | 61 |
| 8' | Tuba Magna | 61 |
| 8' | French Horn | 61 |
| Tremolo | |
|
| 16' Solo | |
| Solo Unison Off | |
| 4' Solo | |
| Pedal |
| 16' | Open Wood | 32 |
| 16' | Bourdon | 32 |
| 8' | Octave | 12 ext. 16' O.W. |
| 8' | Bourdon | 12 ext. 16' Bdn. |
| 4' | Flute | 12 ext. 16' Bdn. |
| 16' | Waldhorn | SW |
|
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Choir to Pedal | |
| 4' | Choir to Pedal | |
| 8' | Solo to Pedal | |
| 4' | Solo to Pedal | |