| Great (II)🛈 | ||
| 16' | Gemshorn | |
| 8' | Open Diapason | |
| 8' | Hohl Flute | |
| 8' | Gemshorn | |
| 4' | Octave | |
| 2 2⁄3' | Twelfth | |
| 2' | Fifteenth | |
| 8' | Trumpet | |
| 4' | Clarion | |
| Chimes |
| Swell (III - Expressive)🛈 | ||
| 16' | Rohr Boudon | |
| 8' | English Diapason | |
| 8' | Rohr Flote | |
| 8' | Salicional | |
| 8' | Voix Celeste | |
| 4' | Principal | |
| 4' | Chimney Flute | |
| 2 2⁄3' | Rohr Nasard | |
| 2' | Flautino | |
| III | Plein Jeu | |
| 16' | Fagotto | |
| 8' | Oboe | |
| 4' | Oboe Clarion | |
| Tremolo |
| Choir (I - Expressive)🛈 | ||
| 16' | Cor de Nuit | |
| 8' | Geigen Diapason | |
| 8' | Concert Flute | |
| 8' | Cor De Nuit | |
| 4' | Flute | |
| 4' | Cor De Nuit | |
| 2 2⁄3' | Nasat | |
| 2' | Dulcet | |
| 1 3⁄5' | Tierce | |
| 8' | Trumpet | |
| 8' | Clarinet | |
| Tremolo |
| Pedal🛈 | ||
| 32' | Resultant | |
| 16' | Open Diapason | |
| 16' | Violone | |
| 16' | Bourdon | |
| 16' | Cor De Nuit | CH |
| 16' | Rohr Bourdon | SW |
| 8' | Octave | |
| 8' | Viol | |
| 8' | Flute | |
| 4' | Super Octave | |
| 16' | Bombarde | |
| 16' | Fagotto | SW |
| 8' | Tromba |