Pittsburgh (Allegheny City), PA, US
| Great (I) |
| 8' | Open Diapason | 58 |
| 8' | Dulciana | 46 |
| 8' | Stopped Diapason Bass | 12 |
| 8' | Melodia | 46 |
| 4' | Principal | 58 |
| 4' | Flute Harmonique | 58 |
| 2' | Fifteenth | 58 |
|
| 8' | Swell to Great | |
| Swell (II - Expressive) |
| [?]' | Bourdon | 58 |
| 8' | Violin Diapason | 46 |
| 8' | Salicional | 46 |
| 8' | Stopped Diapason Bass | 12 |
| 8' | Stopped Diapason Treble | 46 |
| 8' | Spitzflute | 58 |
| 8' | Celeste | 46 |
| Tremolo | |
| Pedal |
| 16' | Subbass | 25 |
|
| 8' | Great to Pedal | |
| 8' | Swell to Pedal | |