Originally Noack(Opus 98, 1982)
Berkeley, CA, US
| Great (II) |
| 16' | Bourdon | |
| 8' | Principal | |
| 8' | 2nd Principal | |
| 8' | Chimney Flute | |
| 4' | Octave | |
| 4' | Recorder | |
| 2 2⁄3' | Twelfth | |
| 2' | Fifteenth | |
| 1 3⁄5' | Seventeenth | |
| IV-VI | Mixture [1-1/3'] | |
| 8' | Trumpet | |
| 4' | Clarion | |
| blank drawknob | |
|
| [8]' | Swell to Great | |
| [8]' | Positive to Great | |
| Swell (III - Expressive) |
| 8' | Stopt Flute | |
| 8' | Viola | |
| 4' | Violin | |
| 4' | Chimney Flute | |
| 2' | Principal | |
| 1 1⁄3' | Quinte | |
| III | Cornet [2-2/3'] | |
| 8' | Hautbois | |
| Tremolo | |
| Positive (I) |
| 8' | Gedackt | |
| 8' | Quintadena | |
| 4' | Prestant | |
| 2' | Gemshorn | |
| II | Sesquialtera [2-2/3'] | |
| III | Sharp [2'] | |
| 16' | Bassoon | |
| 8' | Cremona | |
| blank drawknob | |
|
| [8]' | Swell to Positive | |
| Pedal |
| 16' | Contra Bass | |
| 16' | Stopt Bass | |
| 8' | Open Bass | |
| 4' | Choral Bass | |
| 16' | Trombone | |
| 8' | Trumpet | |
| 4' | Trumpet | |
|
| [8]' | Swell to Pedal | |
| [8]' | Great to Pedal | |
| [8]' | Positive to Pedal | |