Poughkeepsie, New York
       Vassar College
       Skinner Hall of Music

       Gress-Miles   1965   3/64
       ___________________________________________________

       GREAT                           POSITIV (enclosed)

   16' Violonbasse       58         8' Holzgedeckt      58
   16' Quintaton         58         8' Gemshorn         58
    8' Principal         58         8' Gemshorn Celeste 46
    8' Harmonic Flute    58         4' Principal        58
    8' Bordun            58         4' Rohrflöte        58
    8' Violoncello       12         2' Octave           58
    4' Octave            58     1 1/3' Quint            58
    4' Spielflöte        58        II  Sesquialtera     92
2 2/3' Nasat             46     III-V  Scharf          254
    2' Superoctave       58        16' Dulzian          58
    2' Spielflöte        12         8' Dulzian          12
V-VII  Mixture          370            Tremulant
  III  Zimbel           174
   16' Trumpet           58            PEDAL
    8' Trumpet           12
       Tremulant                   32' Subbass          32
                                   16' Principal        32
       SWELL                       16' Subbass          12
                                   16' Violonbasse      GT
   16' Rohrbordun        58        16' Quintaton        GT
    8' Rohflöte          12        16' Gemshorn         12 PO
    8' Traversflöte      58        16' Rohrbordun       SW
    8' Salicional        58    10 2/3' Rohrquint        SW
    8' Voix Celeste      58         8' Principal        12
    8' Unda Maris II    116         8' Gedeckt          12
    4' Geigen Principal  58         8' Rohrflöte        SW
    4' Traversflöte      12         4' Octave           32
    4' Unda Maris II     24         4' Harmonic Flute   GT
2 2/3' Nazard            58         2' Superoctave      12
    2' Hohlflöte         58         2' Harmonic Flute   GT
1 3/5' Tierce            58        VI  Mixture         192
1 1/3' Larigot           12        32' Contre Basson    12 SW
    1' Sifflöte          12        16' Posaune          32
IV-VI  Acuta            312        16' Basson           SW
   16' Basson            58         8' Trumpet          12
    8' Trompette         58         4' Clarion          12
    8' Hautbois          12         4' Dulzian          PO
    8' Vox Humana        58         2' Cornett          12
    4' Clairon           12
       Tremulant

          [Received from Jeff Scofield June 4, 2016]