| Great | ||
| 8' | Principal | |
| 8' | Hohl Floete | |
| 8' | Gemshorn | |
| 8' | Gemshorn Celeste (TC) | |
| 4' | Octave | |
| 4' | Gemshorn | |
| 2⅔' | Twelfth | |
| 2' | Principal | |
| II | Mixture | |
| 8' | Trompete | |
| Chimes |
| Swell | ||
| 8' | Gedeckt | |
| 8' | Gemshorn | |
| 8' | Gemshorn Celeste (TC) | |
| 4' | Spitz Principal | |
| 4' | Hohl Floete | |
| 2⅔' | Nasat (TC) | |
| 2' | Gemshorn | |
| 1⅗' | Terz (TC) | |
| 1' | Siffloete | |
| 8' | Trompette | |
| 8' | Regal | |
| Tremolo |
| Pedal | ||
| 32' | Resultant | |
| 16' | Subbass | |
| 8' | Offen Bass | |
| 8' | Gedeckt | |
| 8' | Gemshorn | |
| 4' | Choral Bass | |
| 4' | Flute | |
| II | Mixture | |
| 16' | Posaune | |
| 8' | Trompette | |
| 4' | Regal |
| Couplers | ||
| Great 4' | ||
| Swell to Great 16', 8', 4' | ||
| Pedal to Great | ||
| Swell 16', Unison Off, 4' | ||
| Great to Pedal 8, 4' | ||
| Swell to Pedal 8, 4' |