Originally M. P. Möller(Opus 5239, 1928)
Endwell, NY, US
| Great |
| 16' | Gedeckt | |
| 8' | Principal* | |
| 8' | Melodia | |
| 8' | Gemshorn* | |
| 4' | Octave* | |
| 4' | Gedeckt | |
| 4' | Gemshorn | |
| 2' | Fifteenth | |
| 1⅓' | Mixture III* | |
| 8' | Trumpet | |
| 8' | Oboe | |
| Swell |
| 16' | Gedeckt | 97 |
| 8' | Diapason | 73 |
| 8' | Gedeckt | |
| 8' | Salicional | 61 |
| 8' | Celeste | 49 |
| 8' | Gemshorn | |
| 4' | Geigen | |
| 4' | Melodia | 61 |
| 4' | Gemshorn | |
| 2' | Gedeckt | |
| 2⅔' | Cornet II | 112 |
| 16' | Trumpet* | 73 |
| 8' | Trumpet | |
| 8' | Oboe | 61 |
| Chimes | |
| Pedal |
| 32' | Resultant | |
| 16' | Subbass | 44 |
| 16' | Gedeckt | |
| 8' | Diapason | |
| 8' | Subbass | |
| 8' | Gedeckt | |
| 4' | Diapason | |
| 16' | Trumpet | |
| 8' | Trumpet | |
| 4' | Oboe | |