Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (II) | ||
| 16' | Quintaton | 61 |
| 8' | Principal | 61 |
| 8' | Melodia | 61 |
| 4' | Octave | 61 |
| 4' | Flauto Traverso | 61 |
| II | Mixture | 122 |
| 8' | Bombarde | 17 PED |
| Chimes | ||
| Swell to Great 16 | ||
| Swell to Great | ||
| Swell to Great 4 | ||
| Choir to Great 16 | ||
| Choir to Great | ||
| Choir to Great 4 | ||
| blank tablet |
| Swell (III - Expressive) | ||
| 8' | Rohrflöte | 73 |
| 8' | Viole de Gambe | 73 |
| 8' | Viole Celeste | 73 |
| 4' | Prestant | 61 |
| 4' | Flute Triangulaire | 61 |
| III | Mixture | 183 |
| 8' | Trompette | 73 |
| 8' | Vox Humana | 73 |
| Tremulant | ||
| Swell 16 | ||
| Swell 4 |
| Choir (I - Expressive) | ||
| 8' | Cor de Nuit | 73 |
| 8' | Dulciana | 73 |
| 4' | Koppelflöte | 73 |
| 2 2⁄3' | Nazard | 61 |
| 2' | Octavin | 61 |
| 8' | Clarinet | 73 |
| Tremulant | ||
| 8' | Bombarde | PED |
| Choir 16 | ||
| Choir 4 | ||
| Swell to Choir 16 | ||
| Swell to Choir | ||
| Swell to Choir 4 |
| Pedal | ||
| 32' | Resultant | |
| 16' | Contrebass | 32 |
| 16' | Bourdon | 32 |
| 16' | Quintaton | GT |
| 8' | Spitz Principal | 32 |
| 8' | Bourdon | 12 |
| 4' | Octave | 12 |
| 16' | Bombarde | 32 |
| 8' | Bombarde | 12 |
| 4' | Bombarde | 12 |
| Chimes | GT | |
| Swell to Pedal | ||
| Swell to Pedal 4 | ||
| Great to Pedal | ||
| Great to Pedal 4 | ||
| Choir to Pedal | ||
| Choir to Pedal 4 |
FINGER PISTONS: General 1-4, Swell 0, 1-4, Great 0, 1-4, Choir 0, 1-4m Sforz (rev), [Setter], Gen. Canc.; TOE STUDS: Undocumented; PEDAL MOVEMENTS: Choir Expression (bal.), Swell Expression (bal.), Crescendo (bal.).
Open In New TabSomething missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
This entry represents tonal additions to an existing instrument as well as the conversion of the console functions and operating system to solid state. Identified through online information from organist Robert Oldroyd for Max Esmus. [April 19, 2026].
Related Instrument Entries: Aeolian-Skinner Organ Co. (Opus 1084, 1945)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit