Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (II)๐ | ||
| 16' | Prรฆstant | |
| 8' | Principal | |
| 8' | Harmonic Flute๐ | |
| 8' | Chimney Flute | |
| 4' | Octave | |
| 4' | Spire Flute | |
| 2 2โ3' | Twelfth | |
| 2' | Fifteenth | |
| II | Sesquialtera๐ | |
| IV | Mixture | |
| 8' | Trumpet | |
| Flexible Wind | ||
| 8' | Swell to Great | |
| 8' | Choir to Great |
| Swell (III - Expressive)๐ | ||
| 16' | Lieblich Gedeckt | |
| 8' | Bourdon | |
| 8' | Viole de gambe | |
| 8' | Voix cรฉleste GG | |
| 4' | Viol-Principal | |
| 4' | Traverse Flute | |
| 2 2โ3' | Nasard | |
| 2' | Flautino | |
| 1 3โ5' | Tierce | |
| III | Plein Jeu | |
| 16' | Contra-Bassoon | |
| 8' | Cornopean | |
| 8' | Oboe | |
| Tremulant |
| Choir (I - Expressive)๐ | ||
| 8' | Salicional | |
| 8' | Flauto Dolce | |
| 8' | Dolce Celeste tc | |
| 4' | Fugara | |
| 4' | Flute d'Amour | |
| 2' | Gemshorn | |
| 8' | Clarinette | |
| Tremulant๐ | ||
| 8' | Tuba | |
| 8' | Swell to Choir |
| Pedal๐ | ||
| 32' | Subbass | DIG |
| 32' | Lieblich Gedeckt | DIG |
| 16' | Prรฆstant | GT |
| 16' | Subbass | |
| 16' | Lieblich Gedeckt | SW |
| 8' | Octave | |
| 8' | Gedeckt Bass | 12 |
| 8' | Lieblich Gedeckt | SW |
| 4' | Octave | 12 |
| 16' | Trombone | |
| 16' | Contra-Bassoon | SW |
| 8' | Trombone | 12 |
| 8' | Bassoon | |
| 4' | Bassoon | SW |
| 8' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 8' | Choir to Pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
This entry represents the installation of a new organ. Identified from the builder's website.
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit