Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT (Expressive)🛈 | ||
| 16' | Dulciana | 73 |
| 8' | Diapason🛈 | 73 |
| 8' | Hohlflöte🛈 | 73 |
| 8' | Concert Flute | 73 |
| 8' | Gemshorn | 85 |
| 4' | Octave | 73 |
| 4' | Flute | 12 |
| 2 2⁄3' | Twelfth | 61 |
| 2' | Fifteenth | 61 |
| III | Fourniture🛈 | 183 |
| Tremolo | ||
| Chimes | 25 |
| SWELL (Expressive)🛈 | ||
| 16' | Rohrbourdon | 61 |
| 8' | Rohrgedeckt | 12 |
| 8' | Salicional | 73 |
| 8' | Voix Celeste | 73 |
| 4' | Geigen Principal | 61 |
| 4' | Flute | 12 |
| 4' | Salicet | 12 |
| 2' | Piccolo | 12 |
| III | Plein Jeu🛈 | 183 |
| 16' | Contra Oboe🛈 | 12 |
| 8' | Trompette🛈 | 73 |
| 8' | Oboe | 61 |
| 8' | Vox Humana | 73 |
| 4' | Clarion🛈 | 73 |
| Tremolo |
| CHOIR (Expressive)🛈 | ||
| 8' | Viola | 73 |
| 8' | Concert Flute | GT |
| 8' | Gemshorn | GT |
| 8' | Dulciana | GT |
| 8' | Unda Maris | 73 |
| 4' | Flute d'Amour | 73 |
| 2 2⁄3' | Nazard🛈 | 61 |
| 2' | Fifteenth | GT |
| 8' | Clarinet | 73 |
| Tremolo | ||
| Celesta | 61 |
| PEDAL🛈 | ||
| 16' | Diapason | 32 |
| 16' | Bourdon | 32 |
| 16' | Quintaton🛈 | SW |
| 16' | Contra Dulciana | GT |
| 8' | Principal | 12 |
| 8' | Stopped Flute | 12 |
| 8' | Open Flute🛈 | GT |
| 8' | Gemshorn | GT |
| 4' | Super Octave | 12 |
| 16' | Trombone | 32 |
| 16' | Contra Oboe | SW |
| 8' | Tromba | 12 |
| 4' | Clarion | 12 |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing?Add Console
The contract was for removing the organ from the Bridges residence, rebuilding and enlarging it, and relocating it to the new sanctuary of First Presbyterian Church of Johnson City; rebuilt and considerably altered by Delaware in 1984; replaced in 2012 by a 3/48 Berghaus.
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit