Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (II) | ||
| 16' | Sub Principal | 85 |
| 16' | Gemshorn | CH |
| 8' | Open Diapason | 61 |
| 8' | Principal | ext. 16' |
| 8' | Harmonic Flute | 61 |
| 8' | Gamba | 61 |
| 8' | Gamba Celeste | 61 |
| 4' | Octave | 61 |
| 4' | Principal | ext. 16' |
| 4' | Spitz Flute | 61 |
| 2 2⁄3' | Twelfth | 61 |
| 2' | Fifteenth | 61 |
| 1 3⁄5' | Seventeenth | 54 |
| Mixture IV | 244 | |
| Full Mixture IV | 244 | |
| 16' | Trombone | 85 |
| 8' | Trumpet | 61 |
| 4' | Clarion | ext. 16' |
| 8' | Tuba | CH |
| 8' | Bombarde | ext. PD |
| Chimes | DIG | |
| 16' | Great to Great | |
| Great Unison Off | ||
| 4' | Great to Great | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great | |
| 8' | Nave Swell to Great | |
| Manual I-II Transfer |
| Swell (III - Expressive) | ||
| 16' | Lieblich Gedeckt | 73 |
| 8' | Open Diapason | 61 |
| 8' | Open Flute | 61 |
| 8' | Chimney Flute | ext. 16' |
| 8' | Salicional | 61 |
| 8' | Voix Celeste | 61 |
| 8' | Flauto Dolce | 61 |
| 8' | Flute Celeste | 61 |
| 4' | Octave | 61 |
| 4' | Traverse Flute | 61 |
| 2' | Piccolo | 61 |
| Mixture III-IV | 221 | |
| 16' | Contra Fagotto | 61 |
| 8' | Trompette | 61 |
| 8' | Oboe | 61 |
| 8' | Vox Humana | 61 |
| 4' | Clarion | 61 |
| 16' | Swell to Swell | |
| Swell Unison Off | ||
| 4' | Swell to Swell | |
| 8' | Choir to Swell |
| Choir (I - Expressive) | ||
| 16' | Gemshorn | 85 |
| 8' | Violin Diapason | 61 |
| 8' | Gemshorn | ext. 16' |
| 8' | Gemshorn Celeste | 61 |
| 8' | Bourdon | 61 |
| 4' | Fugara | 61 |
| 4' | Gemshorn | ext. 16' |
| 4' | Chimney Flute | 61 |
| 2 2⁄3' | Nasard | 61 |
| 2' | Principal | 61 |
| 2' | Block Flute | 61 |
| 1 3⁄5' | Tierce | 54 |
| 1 1⁄3' | Larigot | 61 |
| 1' | Sifflöte | 61 |
| Mixture III | 183 | |
| 16' | Bass Clarinet | 73 |
| 8' | Tromba | GR 16' |
| 8' | Clarinet | ext. 16' |
| 8' | English Horn | 61 |
| 8' | Tuba | 61 CH 8' Tuba, GT 8' Tuba, PD 8' Tuba |
| 8' | Concert Flute | Nave |
| 8' | Pontifical Trumpet | Nave |
| Cymbelstern | ||
| Harp | DIG | |
| Celesta | DIG | |
| Orchestral Bells | DIG | |
| 16' | Choir to Choir | |
| Choir Unison Off | ||
| 4' | Choir to Choir | |
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| 8' | Great to Choir | |
| 8' | Pedal to Choir | |
| Enclosed Great on Choir | ||
| Nave Swell on Choir |
| Pedal | ||
| 32' | Contrebasse | 44 PD 32' Contrebasse, PD 16' Contrebasse |
| 32' | Bourdon | DIG |
| 16' | Open Wood | 56 |
| 16' | Principal | GR |
| 16' | Contrebasse | ext. 32' |
| 16' | Bourdon | 44 |
| 16' | Gemshorn | CH |
| 16' | Lieblich Gedeckt | SW |
| 8' | Octave | 44 |
| 8' | Flûte | ext. Open Wood |
| 8' | Bourdon | ext. 16' |
| 8' | Gemshorn | CH |
| 8' | Lieblich Gedeckt | SW |
| 4' | Choral Bass | ext. 8' |
| 4' | Flûte | ext. Open Wood |
| 32' | Contra Trombone | 12 ext. Gt. 16' |
| 16' | Bombarde | 73 |
| 16' | Trombone | GT |
| 16' | Fagotto | SW |
| 16' | Clarinet | CH |
| 8' | Bombarde | ext. 16' |
| 8' | Tromba | Gt. 16' |
| 8' | Fagotto | SW |
| 4' | Clarion | ext. 16' |
| 8' | Tuba | CH |
| Chimes | DIG | |
| Pedal Unison Off | ||
| 8' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 8' | Choir to Pedal | |
| 8' | Nave Great to Pedal | |
| 8' | Nave Swell to Pedal | |
| 4' | Swell to Pedal | |
| 4' | Choir to Pedal |
| Nave Analysis (Expressive) | ||
| 16' | Bourdon | 97 |
| 16' | Dulciana | 85 |
| 8' | Diapason | 73 |
| 8' | Concert Flute | 61 |
| 8' | Unda Maris | 61 |
| 2 2⁄3' | Nazard | 61 |
| 8' | Flügelhorn | 61 |
| 8' | Pontifical Trumpet | 61 |
| Nave Tremolo |
| Nave Great (II - Expressive) | ||
| 8' | Diapason | |
| 8' | Concert Flute | |
| 8' | Chimney Flute | |
| 4' | Octave | |
| 4' | Chimney Flute | |
| 2' | Fifteenth | |
| Mixture II | ||
| 8' | Flügelhorn | |
| 8' | Pontifical Trumpet |
| Nave Swell (III - Expressive) | ||
| 16' | Dulciana | |
| 8' | Chimney Flute | |
| 8' | Dulciana | |
| 8' | Unda Maris (t.c) | |
| 4' | Octave | |
| 4' | Chimney Flute | |
| 4' | Dulciana | |
| 2 2⁄3' | Nazard | |
| 2' | Piccolo | |
| 8' | Flügelhorn | |
| 8' | Pontifical Trumpet | |
| Nave Swell Unison Off |
| Nave Pedal (Expressive) | ||
| 16' | Bourdon | |
| 16' | Dulciana | |
| 8' | Diapason | |
| 8' | Chimney Flute | |
| 4' | Octave | |
| 8' | Pontifical Trumpet |
| Accessories | ||
| General Tremolo | ||
| Flexible Wind | ||
| All Swells to Swell | ||
| Crescendo on Nave Expression | ||
| Pedal Stops on Manual Combinations |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Original instrument was 1934 Wicks Op. 2367 of 20 ranks. This was designed by tonal director Henry Vincent Willis. New organ incorporates re-conditioned and re-voiced foundations and 1 reed from the Wicks.
Replaced a "Willis" Wicks organ, some ranks potentially reused in the current organ
Webpage Links: New Organ
Related Instrument Entries: Wicks Organ Co. (Opus 2367, 1934)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit