Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT | ||
| 16' | Contrabass | 61 |
| 8' | First Open Diapason | 61 |
| 8' | Second Open Diapason | 12 Contrabass |
| 8' | Harmonic Flute | 61 |
| 8' | Bourdon | 61 |
| 8' | Flauto Continuo | Antiphonal |
| 4' | Principal | 61 |
| 4' | Octave | 12 Contrabass |
| 4' | Spire Flute | 61 |
| 4' | Flute | Antiphonal |
| 2' | Fifteenth | 61 |
| III-IV | Mixture | 187 |
| 8' | Tromba | Choir |
| 8' | Solo Tuba | Antiphonal |
| 16' | SWELL to GREAT | |
| 8' | SWELL to GREAT | |
| 4' | SWELL to GREAT | |
| 16' | CHOIR to GREAT | |
| 8' | CHOIR to GREAT | |
| 4' | CHOIR to GREAT | |
| 8' | ANTIPHONAL to GREAT |
| SWELL (Expressive) | ||
| 16' | Bourdon | 12 Stopped Diapason |
| 8' | Open Diapason | 61 |
| 8' | Stopped Diapason | 61 |
| 8' | Gamba | 61 |
| 8' | Gamba Celeste | 61 |
| 4' | Gemshorn | 61 |
| 4' | Harmonic Flute | 61 |
| 2' | Flageolet | 61 |
| 8' | Oboe | 61 |
| Tremulant | ||
| III-V | Mixture | 236 Dbl Expression |
| 16' | Posaune | 61 Dbl Expression |
| 8' | Trumpet | 61 Dbl Expression |
| 8' | Posaune | 12 Dbl Expression |
| 8' | Vox Humana | 61 Dbl Expression |
| 4' | Clarion | 61 |
| 8' | Solo Tuba | Antiphonal |
| 16' | SWELL to SWELL | |
| SWELL Unison Off | ||
| 4' | SWELL to SWELL | |
| 8' | CHOIR to SWELL | |
| 8' | ANTIPHONAL to SWELL |
| CHOIR (Expressive) | ||
| 16' | Dulciana | 61 |
| 8' | Dulciana | 12 Dulciana 16 |
| 8' | Chimney Flute | 61 |
| 8' | Flauto Dolce | 49 1-12 Chimney Flute |
| 8' | Flute Celeste | 49 tc |
| 8' | Erzähler | Antiphonal |
| 8' | Erzähler Celeste | 49 Antiphonal |
| 4' | Dulcet | 12 Dulciana 16 |
| 4' | Silver Flute | 61 |
| 2 2⁄3' | Nazard | 61 |
| 2' | Piccolo | 61 |
| 1 3⁄5' | Tierce | 42 tc |
| 16' | Bass Horn | 12 English Horn 8 |
| 8' | Tromba | 61 |
| 8' | English Horn | 61 |
| 8' | Clarinet | 61 |
| Tremulant | ||
| 8' | Solo Tuba | Antiphonal |
| 16' | CHOIR to CHOIR | |
| CHOIR Unison Off | ||
| 4' | CHOIR to CHOIR | |
| 16' | SWELL to CHOIR | |
| 8' | SWELL to CHOIR | |
| 4' | SWELL to CHOIR | |
| 8' | ANTIPHONAL to CHOIR |
| ANTIPHONAL (Expressive)🛈 | ||
| 16' | Bass Flute | 12 Flauto Continuo 8 |
| 8' | Echo Diapason 61 | 61 |
| 8' | Erzähler | 61 |
| 8' | Erzähler Celeste | 49 |
| 8' | Flauto Continuo | 61 |
| 4' | Erzähler | 12 Erzähler 8 |
| 4' | Flute | 12 Flauto Continuo 8 |
| 16' | Flügel Horn | 12 Flügel Horn 8 |
| 8' | Flügel Horn | 61 |
| 8' | Solo Tuba | 61 |
| PEDAL | ||
| 32' | Resultant | |
| 16' | Diapason🛈 | 32 |
| 16' | Contrabass | Great |
| 16' | Bourdon | Swell |
| 16' | Dulciana | Choir |
| 16' | Bass Flute | Antiphonal |
| 8' | Octave | 12 Diapason 16 |
| 8' | Bass | GT Contrabass |
| 8' | Flute | GT Harmonic Flute |
| 8' | Stopped Diapason | Swell |
| 8' | Dulciana | Choir |
| 4' | Choral Bass | 12 Diapason 16 |
| 4' | Flute | GT Harmonic Flute |
| 32' | Contra Posaune | 12 SW Posaune |
| 16' | Trombone | 12 CH Tromba |
| 16' | Posaune | Swell |
| 16' | Bass Horn | Choir |
| 16' | Flügel Horn | Antiphonal |
| 8' | Solo Tuba | Antiphonal |
| 8' | Posaune | Swell |
| 4' | Clarinet | Choir |
| 8' | GREAT to PEDAL | |
| 4' | GREAT to PEDAL | |
| 8' | SWELL to PEDAL | |
| 4' | SWELL to PEDAL | |
| 8' | CHOIR to PEDAL | |
| 4' | CHOIR to PEDAL | |
| 8' | ANTIPHONAL to PEDAL |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit