Something not quite correct?Suggest an Edit
Something missing?Add Image
| GREAT🛈 | ||
| 16' | Bourdon | 92 |
| 8' | Principal | 80 |
| 8' | Gedeckt | |
| 8' | Gemshorn | |
| 4' | Octave | |
| 4' | Gedeckt | |
| 2' | Super Octave | |
| 2' | Flute | |
| II-III | Mixture | 126 |
| Tremolo | ||
| Chimes | PF | |
| 8' | SWELL to GREAT |
| SWELL (Expressive)🛈 | ||
| 8' | Spitzflöte | 68 |
| 8' | Gemshorn | 85 |
| 8' | Gemshorn Celeste | PF |
| 4' | Spitzflöte | |
| 2' | Spitzflöte | |
| 1 1⁄3' | Larigot | |
| 16' | Contre Trompette🛈 | 80 |
| 8' | Trompette | |
| 4' | Clarion | |
| Tremolo |
| PEDAL🛈 | ||
| 16' | Bourdon | Great |
| 8' | Principal | Great |
| 8' | Gedeckt | Great |
| 8' | Gemshorn | Swell |
| 4' | Octave | Great |
| 4' | Spitzflöte | Swell |
| III | Mixture | Great |
| 16' | Contre Trompette | Swell |
| 8' | Trompette | Swell |
| 4' | Clarion | Swell |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Rebuilt in 2001 by Wicks with tonal changes.
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit