Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT (I)🛈 | ||
| 16' | Principal | |
| 8' | Principal | |
| 8' | Rohr Gedackt🛈 | |
| 8' | Salicional🛈 | |
| 4' | Octave | |
| 4' | Spitzflote | |
| 2 2⁄3' | Quint🛈 | |
| 2' | Super Octave | |
| 1 3⁄5' | Terz🛈 | |
| IV | Mixture🛈 | |
| 8' | Trompete🛈 |
| SWELL (II - Expressive)🛈 | ||
| 16' | Bourdon | |
| 8' | Bourdon | |
| 8' | Gambe | |
| 8' | Voix Céleste | |
| 4' | Flûte Harmonique🛈 | |
| 2 2⁄3' | Nasard🛈 | |
| 2' | Octavin🛈 | |
| 1 3⁄5' | Tierce🛈 | |
| IV | Fourniture🛈 | |
| 16' | Basson🛈 | |
| 8' | Trompette🛈 | |
| 8' | Oboe | |
| 8' | Vox Humana🛈 |
| SOLO (III - Expressive)🛈 | ||
| 8' | Gedeckt | |
| 4' | Rohrflote | |
| 2' | Blockflote | |
| 1 1⁄3' | Larigot🛈 | |
| II | Sesquialtera | |
| 8' | Trompette🛈 | |
| 8' | Clarinette🛈 | |
| Tremolo |
| PEDAL🛈 | ||
| 16' | Principal | |
| 16' | Sub Bass | |
| 10 2⁄3' | Gross Quint | |
| 8' | Octave | |
| 8' | Open Flute | |
| 4' | Choralbass | |
| III | Mixture🛈 | |
| 16' | Posaune🛈 | |
| 8' | Trumpet🛈 |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Tonal revisions by Gobert Organs 2017-2020 and François Desautel 2020-2023; new console by Desautel in 2022.
Related Instrument Entries: Holtkamp Organ Co. (Opus 1984, 1984)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit