Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| RESOURCES | ||
| 16' | Bourdon | |
| 8' | Gedeckt | |
| 8' | Gemshorn | |
| 8' | Salicional | |
| 4' | Open Diapason | |
| 8' | Oboe | 6 |
| PEDAL | ||
| 16' | Bourdon | 1 |
| 8' | Bourdon | 1 |
| 8' | Octavebass | |
| 8' | Salicional | 4 |
| 4' | Choralbass | 5 |
| 4' | Flutebass | 1 |
| 8' | Oboe | 6 |
| SWELL | ||
| 8' | Gedackt | 2 |
| 8' | Gemshorn | 3 |
| 8' | Salicional | 4 |
| 4' | Stopped Flute | 2 |
| 4' | Gemshorn | 3 |
| 4' | Salicet | 4 |
| 2⅔' | Nazard | 2 |
| 2' | Piccolo | 2 |
| 1⅗' | Tierce | |
| 8' | Oboe | 6 |
| GREAT | ||
| 8' | Open Diapason | |
| 8' | Rohrflute | 1 |
| 8' | Salicional | |
| 4' | Octave | 5 |
| 4' | Flute | 1 |
| 4' | Octave | 5 |
| 2⅔' | Quintflute | 1 |
| 2' | Superoctave | 5 |
| Couplers | ||
| Swell to Great | ||
| Great to Pedal | ||
| Swell to Pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
This entry is believed to represent the installation of a new organ. Identified from photos on the Toad Hollow Photography website.
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit