Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great | ||
| 16' | Bourdon | 61 |
| 8' | Principal | 61 |
| 8' | Harmonic Flute | 61 |
| 8' | Bourdon | 12 |
| 8' | Dolce | 61 |
| 4' | Octave | 61 |
| 4' | Bourdon | 12 |
| 2' | Waldflute | 61 |
| III | Mixture | 183 |
| II | Sesquialtera | 122 |
| 8' | Trumpet | 61 |
| 4' | Great to Great | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Nave to Great | |
| 8' | Nave to Great |
| Swellπ | ||
| 8' | Gedackt | 61 |
| 8' | Gemshorn | 61 |
| 8' | Celeste | 49 |
| 4' | Spitzflute | 61 |
| 2' | Principal | 61 |
| 1 1β3' | Quint | 61 |
| III | Scharf | 183 |
| 8' | Oboe | 61 |
| Chimes | ||
| Tremulant | ||
| 16' | Swell to Swell | |
| 4' | Swell to Swell | |
| 8' | Nave to Swell |
| Nave | ||
| 8' | Principal | 12 |
| 8' | Rohrflute | 61 |
| 8' | Bourdonπ | |
| 4' | Principal | 61 |
| 4' | Rohrflute | 12 |
| 2' | Principal | 12 |
| III | Mixture | 183 |
| 8' | Festival Trumpet | 61 |
| 16' | Swell to Nave | |
| 8' | Swell to Name | |
| 4' | Swell to Nave | |
| 8' | Great to Nave |
| Pedal | ||
| 32' | Resultant | |
| 16' | Principal | 32 |
| 16' | Subbass | 32 |
| 16' | Bourdonπ | |
| 16' | Rohrfluteπ | |
| 8' | Principal | 12 |
| 8' | Subbass | 12 |
| 8' | Bourdonπ | |
| 4' | Principal | 12 |
| 4' | Rohrfluteπ | |
| III | Cornet | 96 |
| 16' | Bassoon | 32 |
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Nave to Pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing?Add Console
Partial list of changes:
Related Instrument Entries: M. P. MΓΆller (Opus 11734, 1988)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit