Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT (I)🛈 | ||
| 16' | Stopped Diapason | 61 |
| 8' | Open Diapason | 61 |
| 8' | Dulciana | 61 |
| 8' | Hohlflute | 61 |
| 4' | Octave | 61 |
| 4' | Bourdon | 61 |
| 2 2⁄3' | Twelfth | 61 |
| 2' | Fifteenth | 61 |
| V | Mixture 1⅓' | 285 |
| 8' | Trumpet | 61 |
| 16' | SWELL to GREAT | |
| 8' | SWELL to GREAT | |
| 4' | SWELL to GREAT | |
| 16' | GREAT to GREAT | |
| 4' | GREAT to GREAT |
| SWELL (II - Expressive)🛈 | ||
| 8' | Chimney Flute | 61 |
| 8' | Viol | 61 |
| 8' | Celeste | 49 |
| 4' | Principal | 61 |
| 4' | Spire Flute | 61 |
| 2' | Nachthorn | 61 |
| V | Cornet🛈 | 185 |
| IV | Scharf 1' | 239 |
| 8' | Oboe | 61 |
| Tremulant | ||
| 16' | SWELL to SWELL | |
| 4' | SWELL to SWELL |
| PEDAL🛈 | ||
| 16' | Double Open | 32 |
| 16' | Subbass | 32 |
| 8' | Open Diapason | 12 Double Open |
| 4' | Choral Bass | 12 Double Open |
| IV | Mixture 2⅔' | 128 |
| 16' | Trombone | 12 Trumpet |
| 8' | Trumpet | 32 |
| 8' | GREAT to PEDAL | |
| 4' | GREAT to PEDAL | |
| 8' | SWELL to PEDAL | |
| 4' | SWELL to PEDAL |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
The builder info was incorrect. Our firm is removing the instrument as the building is being torn down.
The church closed July 2022.
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit