Something not quite correct?Suggest an Edit
Something missing?Add Image
| Great🛈 | ||
| 8' | Chimney Flute | |
| 4' | Principal | |
| 2' | Wald Flute | |
| III-IV | Mixture | |
| 8' | Trumpet | |
| 8' | Swell to Great |
| Swell🛈 | ||
| 8' | Gedackt | |
| 4' | Flute | |
| 2 2⁄3' | Nazard | |
| 2' | Octave | |
| 1 3⁄5' | Tierce | |
| 8' | Krummhorn | |
| Tremulant |
| Pedal | ||
| 16' | Subbass | |
| 8' | Principal | |
| 16' | Fagot | |
| 4' | Schalmey | |
| 8' | Swell to Pedal | |
| 8' | Great to Pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Sacred Heart, Assumption, and St. Augustine Parishes were suppressed and the new St. Joseph's Parish was formed. The current edifice at 321 N. Virginia street was dedicated in 1992.
Related Instrument Entries: Unknown Builder (1992) ,
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit