Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT | ||
| 16' | Bourdon | |
| 8' | Diapason | |
| 8' | Bourdon | |
| 8' | Gemshorn | |
| 4' | Octave | |
| 4' | Flute | |
| 2⅔' | Nazard | |
| 2' | Block Flote | |
| II | Mixture | |
| Chimes | ||
| Carillon | ||
| Great 4' |
| SWELL (Expressive) | ||
| 8' | Rohr Flote | |
| 8' | Viole | |
| 8' | Viole Celeste | |
| 4' | Principal | |
| 4' | Flute | |
| 2' | Octavin | |
| 1⅓' | Larigot | |
| 8' | Oboe | |
| 4' | Oboe | |
| Tremolo | ||
| Swell 16 | ||
| Swell Unison Off | ||
| Swell 4 |
| PEDAL | ||
| 32' | Resultant | |
| 16' | Principal | |
| 16' | Subbass | |
| 16' | Violone | |
| 8' | Octave | |
| 8' | Gedeckt | |
| 4' | Choral Bass | |
| II | Mixture | |
| 8' | Oboe | |
| 4' | Oboe |
| COUPLERS | ||
| Swell to Pedal [8],4 | ||
| Great to Pedal [8] | ||
| Swell to Great [8] |
| FINGER PISTONS | ||
| General🛈 | ||
| Set | ||
| Cancel |
| TOE STUDS | ||
| illegible | ||
| illegible | ||
| Sw to Ped🛈 | ||
| Gt to Ped🛈 | ||
| Full🛈 |
| PEDAL MOVEMENTS | ||
| Swell Expression🛈 | ||
| Crescendo🛈 |
Originally Written/Published: October 10, 2023
Open In New TabSomething missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Altered and relocated existing organ. Identified by Homer Ferguson III, based on personal knowledge of the organ.
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit