Something not quite correct?Suggest an Edit
Something missing?Add Image
| GREAT (I)🛈 | ||
| 8' | Open Diapason | 65 |
| 8' | Melodia | 65 |
| 8' | Dulciana | 65 |
| 4' | Principal | 65 |
| 4' | Wald Flute🛈 | 65 |
| 4' | GREAT to GREAT |
| SWELL (II)🛈 | ||
| 8' | Geigen Principal🛈 | 58 |
| 8' | Stopped Diapason | 65 |
| 8' | Viola di Gamba🛈 | 65 |
| 8' | Voix Celeste🛈 | 53 |
| 4' | Harmonic Flute | 65 |
| 8' | Oboe🛈 | 65 |
| Tremulant | ||
| 8' | Bass Flute | 12 Bourdon |
| 16' | SWELL to SWELL | |
| 4' | SWELL to SWELL |
| PEDAL🛈 | ||
| 16' | Bourdon | 30 |
[Received from Jeff Scofield January 1, 2018]
Open In New TabSomething missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Relocated to St. James Anglican Church-Humber Bay, Toronto.
Identified through information in Casavant documents, courtesy of Simon Couture and Denis Blaine.
Related Instrument Entries: Casavant Frères Ltée. (Opus 536)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit