Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GRANDE ORGUE (II)🛈 | ||
| 16' | Diapason | 73 |
| 8' | Montre | 61 |
| 8' | Diapason | Diapason |
| 8' | Flûte Ouverte | 61 |
| 8' | Bourdon | 61 |
| 4' | Prestant | 61 |
| 4' | Flûte à Cheminée | 61 |
| 2' | Doublette | 61 |
| III | Cornet | 183 |
| IV | Fourniture 1 1/3' | 244 |
| III | Cymbale | 183 |
| 16' | Bombarde | PD |
| 8' | Bombarde | PD |
| 4' | Clairon | PD |
| 8' | Fatima Trompette🛈 | 61 |
| Tremblant | ||
| 16' | GRANDE ORGUE to GRANDE ORGUE | |
| GRANDE ORGUE Unison Off | ||
| 4' | GRANDE ORGUE to GRANDE ORGUE | |
| Bombarde on Grande Orgue | ||
| 16' | RÉCIT to GRANDE ORGUE | |
| 8' | RÉCIT to GRANDE ORGUE | |
| 4' | RÉCIT to GRANDE ORGUE | |
| 16' | CHOEUR to GRANDE ORGUE | |
| 8' | CHOEUR to GRANDE ORGUE | |
| 4' | CHOEUR to GRANDE ORGUE | |
| 16' | POSITIF to GRANDE ORGUE | |
| 8' | POSITIF to GRANDE ORGUE | |
| 4' | POSITIF to GRANDE ORGUE |
| RÉCIT (III - Expressive)🛈 | ||
| 16' | Salicional | 73 |
| 8' | Diapason | 61 |
| 8' | Flûte à Cheminée | 85 |
| 8' | Salicional | Salicional |
| 8' | Voix Celeste🛈 | 49 |
| 4' | Prestant Conique | 61 |
| 4' | Flûte à Fuseau | 61 |
| 2 2⁄3' | Nasard | 61 |
| 2' | Doublette | 61 |
| 2' | Flûte | Flûte à Cheminée |
| 1 3⁄5' | Tierce | 61 |
| III | Plein Jeu | 183 |
| 16' | Basson-Hautbois | 73 |
| 8' | Trompette | 73 |
| 8' | Hautbois | Basson-Hautbois |
| 8' | Voix Humaine | 61 |
| 4' | Clairon | Trompette |
| 8' | Fatima Trompette | GO |
| Tremblant | ||
| 16' | RÉCIT to RÉCIT | |
| RÉCIT Unison Off | ||
| 4' | RÉCIT to RÉCIT | |
| Bombarde on Récit | ||
| 8' | PÉDALE to RÉCIT |
| CHOEUR (I)🛈 | ||
| 16' | Bourdon | 73 |
| 8' | Bourdon | Bourdon |
| 8' | Flûte Harmonique🛈 | 49 |
| 8' | Gambe | 85 |
| 8' | Flute Dolce | 61 |
| 8' | Flute Celeste🛈 | 49 |
| 4' | Prestant | 61 |
| 4' | Gambette | Gambe |
| 4' | Flute Conique | 61 |
| 2' | Doublette | from Mixture IV |
| 2' | Flute | 61 |
| 1' | Piccolo | 2' Flute |
| IV | Mixture 2' | 244 |
| IV | Scharf | Mixture IV |
| 16' | Trompete | 85 |
| 8' | Trompete | Trompete |
| 8' | Cromorne | 61 |
| 4' | Clairon | Trompete |
| 8' | Fatima Trompette | GO |
| Tremblant | ||
| 16' | CHOEUR to CHOEUR | |
| CHOEUR Unison Off | ||
| 4' | CHOEUR to CHOEUR | |
| Bombarde on Choeur | ||
| 8' | GRANDE ORGUE to CHOEUR | |
| 8' | GRANDE ORGUE to CHOEUR | |
| 8' | RÉCIT to CHOEUR | |
| 8' | POSITIF to CHOEUR |
| POSITIF (IV)🛈 | ||
| 8' | Bourdon | 61 |
| 8' | Cor de Chamois | 61 |
| 4' | Prestant | 61 |
| 2 2⁄3' | Nasard | 61 |
| 2' | Quarte d'Nasard | 61 |
| 1 1⁄3' | Quinte | 61 |
| III | Cymbale | 183 |
| 8' | Rohr Schalmei | 61 |
| 8' | Fatima Trompette | GO |
| Tremblant | ||
| Etoile | ||
| 16' | POSITIF to POSITIF | |
| POSITIF Unison Off | ||
| 4' | POSITIF to POSITIF | |
| Bombarde on Positif | ||
| 8' | CHOEUR to POSITIF |
| BOMBARDE🛈 | ||
| 8' | Bourdon | CH |
| 8' | Gambe | CH |
| 8' | Salicional | RE |
| 8' | Flute Harmonique | CH |
| 8' | Flute Dolce | CH |
| 8' | Flute Celeste | CH |
| 4' | Gambette | CH |
| 4' | Flute Conique | CH |
| 16' | Bombarde | PD |
| 8' | Bombarde | PD |
| 8' | Trompette | RE |
| 8' | Hautbois | RE |
| 8' | Cromorne | CH |
| 4' | Clairon | PD |
| 8' | Fatima Trompette | GO |
| PÉDALE🛈 | ||
| 32' | Principal | DIG |
| 32' | Bourdon | DIG |
| 16' | Contrebasse | DIG |
| 16' | Subbasse | 44 |
| 16' | Diapason | GO |
| 16' | Salicional | RE |
| 16' | Bourdon | CH |
| 8' | Octave🛈 | 20 |
| 8' | Subbasse | Subbasse |
| 8' | Bourdon | CH |
| 4' | Choral Basse | Octave |
| 4' | Flute | CH |
| III | Mixture | 96 |
| 32' | Contre Bombarde | DIG |
| 32' | Harmonics | derived |
| 16' | Bombarde | 85 |
| 16' | Trompete | CH |
| 16' | Basson-Hautbois | RE |
| 8' | Bombarde | Bombarde |
| 8' | Trompette | RE |
| 4' | Clairon | Bombarde |
| 4' | Cromorne | CH |
| 8' | Fatima Trompette | GO |
| 4' | Fatima Trompette | GO |
| Bombarde on Pédale | ||
| 8' | GRANDE ORGUE to PÉDALE | |
| 4' | GRANDE ORGUE to PÉDALE | |
| 8' | RÉCIT to PÉDALE | |
| 4' | RÉCIT to PÉDALE | |
| 8' | CHOEUR to PÉDALE | |
| 4' | CHOEUR to PÉDALE | |
| 8' | POSITIF to PÉDALE | |
| 4' | POSITIF to PÉDALE |
| REVERSIBLES🛈 | ||
| Fatima Trompette | ||
| Bombarde on Pédale | ||
| G.O. to Pédale | ||
| Récit to Pédale | ||
| Positif to Pédale | ||
| Etoile | ||
| Tutti I | ||
| Tutti II | ||
| 32' Contre Bombarde | ||
| 32' Principal | ||
| 32' Bourdon |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: Otto Hofmann (Opus 26083, 1967)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit