Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (II)🛈 | ||
| 16' | Bourdon Doux🛈 | Sw. |
| 16' | Quintaton | |
| 8' | Montre🛈 | |
| 8' | Flûte Couverte🛈 | |
| 8' | Quintaton🛈 | |
| blank | ||
| 4' | Préstant | |
| blank | ||
| blank | ||
| blank | ||
| 2' | Octavin Conique | |
| IV | Fourniture 1 1/3 | |
| blank | ||
| 16' | Basson | Sw. |
| 8' | Hautbois | Sw. |
| Tremulant | ||
| 16' | Great to Great | |
| Great Unison Off | ||
| 4' | Great to Great | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 5 1/3' | Choir to Great | |
| 4' | Choir to Great | |
| Bombarde on Great |
| Swell (III - Expressive)🛈 | ||
| 16' | Flûte Douce | |
| 8' | Viole de Gambe | |
| 8' | Viole Céleste | |
| 8' | Flûte à Cheminée | |
| 4' | Préstant Conique | |
| 4' | Flûte🛈 | |
| 2 2⁄3' | Nasard🛈 | |
| 2' | Flûte Harmonique | |
| II | Sesquialtera | |
| IV | Plein Jeu 2 | |
| 16' | Basson | |
| 8' | Trompette | |
| 8' | Hautbois | |
| 4' | Hautbois🛈 | |
| blank | ||
| Tremulant | ||
| 16' | Swell to Swell | |
| Swell Unison Off | ||
| 4' | Swell to Swell | |
| Bombarde on Swell |
| Choir (I - Expressive)🛈 | ||
| blank | ||
| blank | ||
| blank | SW | |
| 8' | Bourdon à Bois | |
| 8' | Kleine Erzähler | |
| 8' | Kleine Erzähler Céleste | |
| blank | ||
| 4' | Flûte à Fuseau | |
| 2' | Doublette | |
| blank | SW | |
| 1 1⁄3' | Quinte | |
| blank | ||
| blank | ||
| IV | Cymbale 1 | |
| 8' | Cromorne | |
| Tremulant | ||
| 16' | Choir to Choir | |
| Choir Unison Off | ||
| 4' | Choir to Choir | |
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| Bombarde on Choir |
| Pedal🛈 | ||
| 32' | Contrebasse | SW |
| 32' | Soubasse | |
| 16' | Montre | |
| 16' | Bourdon | |
| 16' | Quintaton | Gt. |
| blank | ||
| 16' | Flûte Douce | Sw. |
| 10 2⁄3' | Quinte | |
| 8' | Préstant | |
| 8' | Flûte Courte | |
| 8' | Quintaton | Gt. |
| 8' | Flûte🛈 | Sw. |
| 4' | Octave | |
| 4' | Cor de Nuit | |
| blank | ||
| blank | ||
| 32' | Contre Bombarde | |
| 16' | Bombarde | |
| 16' | Basson | Sw. |
| 8' | Trompette | |
| 8' | Hautbois | Sw. |
| 4' | Clairon | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Choir to Pedal | |
| 4' | Choir to Pedal | |
| Bombarde on Pedal |
| Bombarde🛈 | ||
| 8' | Diapason🛈 | |
| 4' | Diapason🛈 | |
| 16' | Trompette en Chamade | |
| 8' | Trompette en Chamade | |
| 4' | Trompette en Chamade | |
| blank | ||
| Chimes | ||
| blank | SW |
Stops marked Pedal, Great, Choir, Swell, Bombarde I-II manual transfer Étoile de Noël Has crescendo pedal Lots of pistons below each manual, and above pedals.
Open In New TabSomething missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
The instrument is used weekly as of 02/19/2024. Video of the instrument is available at: https://vimeo.com/915722218 from 34:23 to 54:22
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit