Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great | ||
| 8' | Prinzipal | 56 |
| 8' | Rohr Flöte | 56 |
| 4' | Oktave | 56 |
| 4' | Koppel Flöte | 56 |
| 2' | Flach Flöte | 56 |
| [II] | Sesquialtera [2⅔'] [tc] | 88 |
| [IV] | Mixtur [1⅓'] | 224 |
| Chimes | ||
| 8' | Swell to Great | |
| Antiphonal on Great |
| Swell | ||
| 8' | Gedackt | 56 |
| 8' | Salizional | 56 |
| 8' | Vox Coelestis [tc] | 44 |
| 4' | Prinzipal | 56 |
| 4' | Spitz Flöte | 56 |
| 2' | Oktave | 56 |
| [IV] | Scharf [⅔'] | 224 |
| 16' | Fagott | 56 |
| 8' | Trompete | 56 |
| Tremulant | ||
| Antiphonal on Swell |
| Antiphonal | ||
| 8' | Holz Gedackt | 56 |
| 4' | Prinzipal | 56 |
| [III] | Mixtur [1'] | 168 |
| Pedal | ||
| 16' | Subbass | 32 |
| 8' | Prinzipal | 32 |
| 8' | Gedackt Pommer | 32 |
| 4' | Oktave | 32 |
| [III] | Mixtur [2]' | 96 |
| 16' | Posaune | 32 |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Great to Pedal | |
| 8' | Antiphonal to Pedal |
| Antiphonal Pedal | ||
| 16' | Holzbordun | 12 ext. ANT 8' HG |
FINGER PISTONS: General 1-4, Swell 1-4, Great 1-4, Pedal 1-4, Set, Cancel; TOE STUDS: General 1-4, Swell to Pedal (rev), Great to Pedal (rev), Sforzando (rev); PEDAL MOVEMENTS: Swell Expression (bal.), Crescendo (bal.).
Originally Written/Published: Dec. 14, 1972
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Updated through online information from Ian Mason. After an amalgamation with a nearby congregation in 2010, this church is now known as All Saints' Anglican Church, Sarnia, Ontario.
Identified by Rae Bolton from information furnished by Casavant Freres, courtesy of Simon Couture.
Webpage Links: All Saints\' Sarnia Organ
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit