Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT (I)🛈 | ||
| 8' | Prinzipal | 56 |
| 8' | Rohrflöte | 56 |
| 4' | Oktav | 56 |
| 4' | Spitzflöte | 56 |
| 2' | Waldflöte | 56 |
| II | Kornett🛈 | 88 |
| IV | Mixtur | 224 |
| 8' | Trompete | 56 |
| Tremulant | ||
| Chimes |
| SWELL (II - Expressive)🛈 | ||
| 8' | Gemshorn | 56 |
| 8' | Gemshorn Celeste🛈 | 49 |
| 8' | Gedackt | 56 |
| 4' | Prinzipal | 56 |
| 4' | Koppelflöte | 56 |
| 2' | Oktav | 56 |
| 1 1⁄3' | Quintflöte | 56 |
| IV | Scharf | 224 |
| 8' | Krummhorn | 56 |
| 8' | Schalmei | 56 |
| Tremulant |
| PEDAL🛈 | ||
| 16' | Subbass | 32 |
| 8' | Prinzipal | 32 |
| 8' | Pommer | 32 |
| 4' | Choralbass | 32 |
| IV | Mixtur | 128 |
| 16' | Posaune🛈 | 32 |
[Received online from Jeff Scofield August 8, 2010]
Open In New TabSomething missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Identified by Rae Bolton from information furnished by Casavant Frères, courtesy of Simon Couture. --- Moved here from Wheaton, IL 1992.
Related Instrument Entries: Casavant Frères Ltée. (Opus 3158, 1972)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit