Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Pedal | ||
| 16' | Gedeckt | |
| 8' | Gemshorn | |
| 8' | Gedeckt | |
| 5⅓' | Quinte | |
| 4' | Prinzipal | |
| 4' | Rohr Flöte | |
| 4' | Gemshorn | |
| 2' | Spitz Flöte |
| Great | ||
| 8' | Prinzipal | |
| 8' | Rohr Flöte | |
| 8' | Gemshorn | |
| 4' | Prinzipal | |
| 4' | Spitz Flöte | |
| 2⅔' | Quinte | |
| 2' | Prinzipal | |
| 1⅗' | Terz | |
| Zimbel II | ||
| Tremulant |
| Swell | ||
| 8' | Spitz Flöte | |
| 8' | Gemshorn | |
| 8' | Celeste | |
| 4' | Prinzipal | |
| 4' | Rohr Flöte | |
| 4' | Gemshorn | |
| 2' | Spitz Flöte | |
| 1⅗' | Terz | |
| 1⅓' | Quinte | |
| 1' | Jeu de Clochette |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Identified through information published in John Ferguson's Walter Holtkamp: American Organ Builder (DMA treatise, Eastman School of Music, 1976). Although neither Votteler-Holtkamp-Sparling nor their successor Holtkamp Organ Co. assigned Opus numbers to their instruments, this organ was identified in factory documents as Job number 1642. That number appears here as the Opus number of this instrument.
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit